<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Ford Innovation Institute</title>
	<atom:link href="http://henryfordinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://henryfordinnovation.com</link>
	<description>This is where ideas come to life.</description>
	<lastBuildDate>Fri, 18 Jan 2013 18:57:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Stay Connected on Facebook</title>
		<link>http://henryfordinnovation.com/highlights/like-us-on-facebook/</link>
		<comments>http://henryfordinnovation.com/highlights/like-us-on-facebook/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://henryfordinnovation.com/?p=523</guid>
		<description><![CDATA[&#8216;Like us&#8217; on Facebook and join the conversation]]></description>
				<content:encoded><![CDATA[<p>&#8216;Like us&#8217; on Facebook and join the conversation</p>
<p><img class="alignnone size-full wp-image-525" title="facebook" src="http://henryfordinnovation.com/wp-content/uploads/2012/09/facebook1.jpg" alt="" width="380" height="189" /></p>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/highlights/like-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Lung</title>
		<link>http://henryfordinnovation.com/highlights/phantom-lung/</link>
		<comments>http://henryfordinnovation.com/highlights/phantom-lung/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 02:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Ideations]]></category>

		<guid isPermaLink="false">http://henryfordinnovation.com/?p=271</guid>
		<description><![CDATA[Lung cancer poses a unique problem. Delivery of precise, highly targeted radiation to the lung is difficult because the tumor moves as the patient’s lungs move during the process of breathing. If radiation is delivered to the lung without precise motion planning, the potential exists not only to miss the tumor, but also to damage [...]]]></description>
				<content:encoded><![CDATA[<div id="projects_page">
<div>
<article id="post-2233">
<div>
<p>Lung cancer poses a unique problem. Delivery of precise, highly targeted radiation to the lung is difficult because the tumor moves as the patient’s lungs move during the process of breathing. If radiation is delivered to the lung without precise motion planning, the potential exists not only to miss the tumor, but also to damage healthy cells surrounding the tumor. The Phantom Lung is a device being developed by Hualiang Zhong, Ph.D., as part of a project funded by the National Institutes of Health. Teamour Nurushev, Ph.D., Indrin Chetty, Ph.D., as well as Gregory Auner, Ph.D. and his team of engineers assisted in the design and development of the Phantom Lung. This lung device allows radiation oncologists and medical physicists to work together to understand the nature of lung tumor motion and, consequently, to validate models developed to account for accurate targeting of the tumor during motion. Ultimately, the Phantom Lung will be used to improve patient outcomes by potentially improving targeting accuracy and limiting radiation dose to surrounding healthy cells.</p>
</div>
</article>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/highlights/phantom-lung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Ford exec to launch spinoffs</title>
		<link>http://henryfordinnovation.com/highlights/henry-ford-exec-to-launch-spinoffs/</link>
		<comments>http://henryfordinnovation.com/highlights/henry-ford-exec-to-launch-spinoffs/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 21:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://henryfordinnovation.com/?p=481</guid>
		<description><![CDATA[It took more than a year to land Mark Coticchia for the new position of chief innovation officer, but officials at Henry Ford Health System say it was time well-spent.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-medium wp-image-483" title="Screen Shot 2012-09-19 at 5.28.44 PM" src="http://henryfordinnovation.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-19-at-5.28.44-PM-181x252.png" alt="" width="181" height="252" />It took more than a year to land Mark Coticchia for the new position of chief innovation officer, but officials at Henry Ford Health System say it was time well-spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/highlights/henry-ford-exec-to-launch-spinoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Dulchavsky, M.D. Winner: Intrapreneur</title>
		<link>http://henryfordinnovation.com/highlights/scott-dulchavsky-m-d-winner-intrapreneur/</link>
		<comments>http://henryfordinnovation.com/highlights/scott-dulchavsky-m-d-winner-intrapreneur/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 21:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://henryfordinnovation.com/?p=478</guid>
		<description><![CDATA[I&#8217;m not a brilliant business guy, but I am a bulldog. I will sink my teeth into a bone and hold on,&#8221; says Scott Dulchavsky, M.D., a professor of surgery, molecular biology and genetics at Wayne State University.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not a brilliant business guy, but I am a bulldog. I will sink my teeth into a bone and hold on,&#8221; says Scott Dulchavsky, M.D., a professor of surgery, molecular biology and genetics at <strong>Wayne State University</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/highlights/scott-dulchavsky-m-d-winner-intrapreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Ford Health To Launch ‘Innovation Institute’</title>
		<link>http://henryfordinnovation.com/newsroom/henry-ford-health-to-launch-innovation-institute/</link>
		<comments>http://henryfordinnovation.com/newsroom/henry-ford-health-to-launch-innovation-institute/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 21:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://henryfordinnovation.com/?p=476</guid>
		<description><![CDATA[Henry Ford Health System plans to turn an 87-year-old education building into a world-class medical innovation center using the talents of its own staff, as well as students and professors from Wayne State University and the College for Creative Studies.]]></description>
				<content:encoded><![CDATA[<div>
<p>Henry Ford Health System plans to turn an 87-year-old education building into a world-class medical innovation center using the talents of its own staff, as well as students and professors from Wayne State University and the College for Creative Studies.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/newsroom/henry-ford-health-to-launch-innovation-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Institute &#8216;Conversation Changer&#8217;</title>
		<link>http://henryfordinnovation.com/newsroom/innovation-institute-conversation-changer/</link>
		<comments>http://henryfordinnovation.com/newsroom/innovation-institute-conversation-changer/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 21:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://henryfordinnovation.com/?p=467</guid>
		<description><![CDATA[Henry Ford Health System officials have grand plans for a world-renowned center that brings together medical researchers, designers and engineers to create for-profit companies making a wide range of medical products.]]></description>
				<content:encoded><![CDATA[<p>Henry Ford Health System officials have grand plans for a world-renowned center that brings together medical researchers, designers and engineers to create for-profit companies making a wide range of medical products.</p>
<p><img class="aligncenter size-full wp-image-469" title="Screen Shot 2012-09-19 at 5.10.26 PM" src="http://henryfordinnovation.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-19-at-5.10.26-PM.png" alt="" width="330" height="243" /></p>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/newsroom/innovation-institute-conversation-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raman Spectroscopy</title>
		<link>http://henryfordinnovation.com/highlights/raman-spectroscopy/</link>
		<comments>http://henryfordinnovation.com/highlights/raman-spectroscopy/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 19:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Ideations]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=53</guid>
		<description><![CDATA[Raman is a spectroscopic method of using laser light to determine the molecular makeup of a subject. We are using Raman to determine in realtime whether cells are malignant or benign. Biopsied tissue samples, taken during the process of surgical resection, currently require from 20 minutes to one week to obtain sufficient pathology results. The [...]]]></description>
				<content:encoded><![CDATA[<p>Raman is a spectroscopic method of using laser light to determine the molecular makeup of a subject. We are using Raman to determine in realtime whether cells are malignant or benign. Biopsied tissue samples, taken during the process of surgical resection, currently require from 20 minutes to one week to obtain sufficient pathology results. The development of devices that use Raman to biopsy tissue samples in real time will revolutionize the cancer screening process, allowing the surgeon to determine on a cellular level the exact boundary between malignant and benign cells, with near 100% percent accuracy, instantaneously. The surgeon also will be able to determine whether all the cancerous tissue was removed during surgery, drastically reducing the chances of cancer relapses. Although the technology involved in Raman spectroscopy has been available for many years, Gregory Auner, Ph.D., and a team of physicians, engineers and biochemists have reduced the size of the instrument from a large desktop item to a small handheld device.</p>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/highlights/raman-spectroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Assist Pump</title>
		<link>http://henryfordinnovation.com/highlights/cardiac-assist-pump/</link>
		<comments>http://henryfordinnovation.com/highlights/cardiac-assist-pump/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Ideations]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=50</guid>
		<description><![CDATA[Despite use of the most sophisticated pharmacologic and device therapies for treating heart failure, most patients reach an advanced stage of the disease that requires a heart transplant or implantation of a left ventricular assist device (LVAD). A large device, the LVAD takes over the entire pumping function of the heart. These traditional heart pumps [...]]]></description>
				<content:encoded><![CDATA[<p>Despite use of the most sophisticated pharmacologic and device therapies for treating heart failure, most patients reach an advanced stage of the disease that requires a heart transplant or implantation of a left ventricular assist device (LVAD). A large device, the LVAD takes over the entire pumping function of the heart. These traditional heart pumps require both an external battery pack worn around the waist and a port in the chest or abdomen for connecting wires, which is uncomfortable to the patient, restricts lifestyle, and is associated with many complications. Hani Sabbah, Ph.D., and Gregory Auner, Ph.D., designed a cardiac assist pump that takes over only part of the pumping function to allow the failing heart muscle to rest, recover and potentially resume the full pumping workload. The pump itself is tiny. As many as 50 micro-pumps are chained together to generate the pumping volume necessary to assist the heart. Because of its small size and low power consumption, the cardiac assist pump can be charged via induction. This design eliminates the need for power lines and allows the patient to maintain a more independent lifestyle and better quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/highlights/cardiac-assist-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Gown</title>
		<link>http://henryfordinnovation.com/highlights/hospital-gown/</link>
		<comments>http://henryfordinnovation.com/highlights/hospital-gown/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Ideations]]></category>

		<guid isPermaLink="false">http://henryfordinnovation.com/?p=458</guid>
		<description><![CDATA[The hospital gown of the future is being developed in collaboration with the Henry Ford Innovation Institute and the College for Creative Studies students, Patrick Houin, Callie Clark, and Frantz Mondesir. The design concepts for the gown were provided by the students as a part of a Product Design sponsored studio project. The gown targets [...]]]></description>
				<content:encoded><![CDATA[<p>The hospital gown of the future is being developed in collaboration with the Henry Ford Innovation Institute and the College for Creative Studies students, Patrick Houin, Callie Clark, and Frantz Mondesir. The design concepts for the gown were provided by the students as a part of a Product Design sponsored studio project. The gown targets the need to provide both the patient and clinical personnel with increased accessibility, comfort, intuitive features, and fit. Ultimately, this gown will help to improve overall patient privacy, experience, and satisfaction during their stay at the hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/highlights/hospital-gown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott A. Dulchavsky, M.D., Ph.D.</title>
		<link>http://henryfordinnovation.com/the-team/scott-a-dulchavsky-m-d-ph-d/</link>
		<comments>http://henryfordinnovation.com/the-team/scott-a-dulchavsky-m-d-ph-d/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 01:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://henryfordinnovation.com/?p=251</guid>
		<description><![CDATA[Scott A. Dulchavsky received his M.D. and a Ph.D. in molecular biology and genetics from Wayne State University School of Medicine in Detroit, Mich., where he completed his internship and surgical residency. He was selected as the Helen DuRoy Traveling Scholar, allowing study at Duke University Medical School in Durham, N.C., and at Grady Memorial [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://henryfordinnovation.com/the-team/scott-a-dulchavsky-m-d-ph-d/attachment/dulchavsky_scott_web-275x380/" rel="attachment wp-att-253"><img class="alignright size-full wp-image-253" title="Scott Dulchavsky" src="http://henryfordinnovation.com/wp-content/uploads/2012/08/Dulchavsky_Scott_web-275x380.jpg" alt="" width="275" height="380" /></a>Scott A. Dulchavsky received his M.D. and a Ph.D. in molecular biology and genetics from Wayne State University School of Medicine in Detroit, Mich., where he completed his internship and surgical residency. He was selected as the Helen DuRoy Traveling Scholar, allowing study at Duke University Medical School in Durham, N.C., and at Grady Memorial Hospital in Atlanta. He was an assistant professor of surgery at SUNY-Stonybrook and the director of surgical research before returning to Detroit. Dr. Dulchavsky was promoted to tenured professor of surgery at Wayne State University in 1998. He was an attending surgeon at the Detroit Medical Center, director of Surgical Intensive Care, and chief of Surgery at Detroit Receiving Hospital. He currently serves as the Roy D. McClure Chairman of Surgery and the Surgeon in Chief at Henry Ford Hospital in Detroit.</p>
<p>Dr. Dulchavsky has served as research mentor to more than 20 post-doctoral fellows and is a principal investigator for NASA and for the National Space Biomedical Research Institute in Houston. His research involves teaching ultrasound to the astronaut and cosmonaut crews of the International Space Station to use for medical emergencies. This work has been modified for use on Earth where his team supports the on-site care of professional sports teams and United States Olympic Committee athletes as well as the Olympic Games. His team is working with worldwide organizations, including the United Nations, to enhance point-of-care ultrasound in underserved areas through remote ultrasound guidance and to support maternal care. Dr. Dulchavsky is also funded by NASA to establish micro-invasive surgical techniques in zero gravity through the National Space Biomedical Research Institute, Smart Medical Systems Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://henryfordinnovation.com/the-team/scott-a-dulchavsky-m-d-ph-d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
